Singapore Businesses at Simei Street 4
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| HOWMUCHSG PTE. LTD. | 202340328H | 231 SIMEI STREET 4 #09-122 (S) 520231 | 09/10/2023, Monday | Live Company | SGD | 1.00 |
| MIT ENGINEERING & CONSTRUCTION PTE. LTD. | 202339206R | 226 SIMEI STREET 4 #02-84 (S) 520226 | 29/09/2023, Friday | Live Company | SGD | 10000.00 |
| ENGINUITY PTE. LTD. | 202338906C | 3 SIMEI STREET 4 #04-08 (S) 529862 | 28/09/2023, Thursday | Live Company | SGD | 1000.00 |
| OFFICE HUNDRED PTE. LTD. | 202338308R | 15 SIMEI STREET 4 #08-01 (S) 529868 | 22/09/2023, Friday | Live Company | SGD | 100.00 |
| ASIA GLOBAL HEALTHCARE PTE. LTD. | 202335270N | 231 SIMEI STREET 4 #02-122 (S) 520231 | 30/08/2023, Wednesday | Live Company | SGD | 1000.00 |
| THE FOOD SYNDICATE PRIVATE LIMITED | 202331427K | 39 SIMEI STREET 4 #04-19 (S) 529871 | 07/08/2023, Monday | Live Company | SGD | 1000.00 |
| UROOJ INSIGHTS PTE. LIMITED | 202312195N | 3 SIMEI STREET 4 #02-01 (S) 529862 | 30/03/2023, Thursday | Live Company | SGD | 151100.00 |
| GLOBAL LIFE CHANGE PTE. LTD. | 202308840W | 232 SIMEI STREET 4 #07-148 (S) 520232 | 09/03/2023, Thursday | Live Company | SGD | 200000.00 |
| OUR ART STUDIO SERVICES PRIVATE LIMITED | 202306439M | 233 SIMEI STREET 4 #05-154 (S) 520233 | 21/02/2023, Tuesday | Live Company | SGD | 300000.00 |
| DYNAMIC WHOLESALE TRADE PTE. LTD. | 202306396C | 21 SIMEI STREET 4 #11-37 (S) 528717 | 21/02/2023, Tuesday | Live Company | SGD | 100.00 |
| HERITAGE STRINGS ARTS PTE. LTD. | 202306032W | 233 SIMEI STREET 4 #05-154 (S) 520233 | 18/02/2023, Saturday | Live Company | SGD | 300000.00 |
| PROJECT ENABLER PTE. LTD. | 202305340R | 222 SIMEI STREET 4 #02-20 (S) 520222 | 14/02/2023, Tuesday | Live Company | SGD | 1.00 |
| ALLFORTRADE PTE. LTD. | 202245035D | 19B SIMEI STREET 4 #12-27 (S) 528714 | 19/12/2022, Monday | Live Company | SGD | 100.00 |
| ADVERTISE PTE. LTD. | 202232762D | 15 SIMEI STREET 4 #08-01 (S) 529868 | 15/09/2022, Thursday | Live Company | SGD | 100.00 |
| SORA VET PTE. LTD. | 202231569N | 9 SIMEI STREET 4 #11-08 (S) 529865 | 06/09/2022, Tuesday | Live Company | SGD | 1.00 |
| AVP FOODS PTE. LTD. | 202231429H | 11 SIMEI STREET 4 #03-02 (S) 529866 | 05/09/2022, Monday | Live Company | SGD | 100000.00 |
| ORTUSNOW PTE. LTD. | 202229107K | 231 SIMEI STREET 4 #05-132 (S) 520231 | 18/08/2022, Thursday | Live Company | SGD | 1.00 |
| FLEXPLEX PRIVATE LIMITED | 202225300W | 39 SIMEI STREET 4 #10-22 (S) 529871 | 21/07/2022, Thursday | Live Company | SGD | 100.00 |
| JOY ABOUNDS PTE. LTD. | 202220004R | 226 SIMEI STREET 4 #10-90 (S) 520226 | 09/06/2022, Thursday | Live Company | SGD | 1.00 |
| AVISOLVER PTE. LTD. | 202218336M | 3 SIMEI STREET 4 #10-07 (S) 529862 | 27/05/2022, Friday | Live Company | SGD | 50000.00 |
| SMARTBUY SOLUTIONS PTE. LTD. | 202214888E | 39 SIMEI STREET 4 #02-18 (S) 529871 | 29/04/2022, Friday | Live Company | SGD | 2000.00 |
| SIMEI PRATA HOUSE PTE. LTD. | 202211373R | 231 SIMEI STREET 4 #04-126 (S) 520231 | 02/04/2022, Saturday | Live Company | SGD | 100000.00 |
| OEFRESH PTE. LTD. | 202208300K | 230 SIMEI STREET 4 #07-180 (S) 520230 | 09/03/2022, Wednesday | Live Company | SGD | 100.00 |
| FMCG BEVERAGE INTERNATIONAL PTE. LTD. | 202206481E | 232 SIMEI STREET 4 #06-146 (S) 520232 | 23/02/2022, Wednesday | Live Company | SGD | 150000.00 |
| SINGPARTS INTERNATIONAL PTE. LTD. | 202204270Z | 225 SIMEI STREET 4 #10-66 (S) 520225 | 08/02/2022, Tuesday | Live Company | SGD | 200000.00 |
| EMPYRAL RECORDS PTE. LTD. | 202202945E | 233 SIMEI STREET 4 #05-162 (S) 520233 | 25/01/2022, Tuesday | Live Company | SGD | 100.00 |
| METAKARMA PTE. LTD. | 202140652W | 21B SIMEI STREET 4 #03-48 (S) 528719 | 23/11/2021, Tuesday | Live Company | SGD | 3000.00 |
| LEYOUNG PTE. LTD. | 202138478M | 17 SIMEI STREET 4 #05-03 (S) 529881 | 05/11/2021, Friday | Live Company | SGD | 30000.00 |
| BLUET CONSULTANCY & SERVICES PTE. LTD. | 202136852G | 39 SIMEI STREET 4 #07-22 (S) 529871 | 22/10/2021, Friday | Live Company | SGD | 1.00 |
| UNIBOATSG PTE. LTD. | 202134671Z | 29 SIMEI STREET 4 #01-13 (S) 529876 | 05/10/2021, Tuesday | Live Company | SGD | 2.00 |
| BLACKBIZ UNDERTAKING PTE. LTD. | 202134441M | 234 SIMEI STREET 4 #10-234 (S) 520234 | 04/10/2021, Monday | Live Company | SGD | 1.00 |
| ME2 PTE. LTD. | 202126907N | 37 SIMEI STREET 4 #11-09 (S) 529870 | 03/08/2021, Tuesday | Live Company | SGD | 2000.00 |
| ETHED PRIVATE LIMITED | 202125603K | 9 SIMEI STREET 4 #07-01 (S) 529865 | 23/07/2021, Friday | Live Company | SGD | 2400.00 |
| ASIA INTERNATIONAL HEALTHCARE PTE. LTD. | 202124875N | 231 SIMEI STREET 4 #02-122 (S) 520231 | 16/07/2021, Friday | Live Company | SGD | 1000.00 |
| BGA PHARMACEUTICAL PTE. LTD. | 202124169D | 234 SIMEI STREET 4 #11-248 (S) 520234 | 09/07/2021, Friday | Live Company | SGD | 100.00 |
| ALLYVEST PTE. LTD. | 202123324K | 229 SIMEI STREET 4 #10-206 (S) 520229 | 05/07/2021, Monday | Live Company | SGD | 10000.00 |
| LOKE CULINARIAN PTE. LTD. | 202121762E | 11 SIMEI STREET 4 #03-01 (S) 529866 | 21/06/2021, Monday | Live Company | SGD | 100.00 |
| BESPOKE HABITAT LY PTE. LTD. | 202104790N | 21B SIMEI STREET 4 #06-46 (S) 528719 | 05/02/2021, Friday | Live Company | SGD | 30000.00 |
| KAIZEN CONSTRUCTION & RENOVATION PTE. LTD. | 202104157M | 11 SIMEI STREET 4 #11-01 (S) 529866 | 01/02/2021, Monday | Live Company | SGD | 1.00 |
| LEXLY HEALTH PTE. LTD. | 202102278K | 39 SIMEI STREET 4 #08-20 (S) 529871 | 18/01/2021, Monday | Live Company | SGD | 35000.00 |
| AUTS ASIA PACIFIC PRIVATE LIMITED | 202042184N | 3 SIMEI STREET 4 #11-07 (S) 529862 | 30/12/2020, Wednesday | Live Company | SGD | 1.00 |
| TERRA BRIGHT PTE. LTD. | 202038496M | 35 SIMEI STREET 4 #11-01 (S) 529869 | 27/11/2020, Friday | Live Company | SGD | 50000.00 |
| WISATA ENTERPRISE PTE. LTD. | 202035314E | 232 SIMEI STREET 4 #07-148 (S) 520232 | 03/11/2020, Tuesday | Live Company | SGD | 100.00 |
| ANGSANA INVESTMENT PARTNERSHIP PTE. LTD. | 202031701M | 21C SIMEI STREET 4 #09-50 (S) 528720 | 08/10/2020, Thursday | Live Company | SGD | 125000.00 |
| RSO PTE. LTD. | 202025950C | 25 SIMEI STREET 4 #09-05 (S) 529874 | 27/08/2020, Thursday | Live Company | SGD | 2.00 |
| HATANO SEN PRIVATE LIMITED | 202021237E | 233 SIMEI STREET 4 #11-158 (S) 520233 | 23/07/2020, Thursday | Live Company | SGD | 1.00 |
| HANARC SINGAPORE PTE. LTD. | 202014707K | 232 SIMEI STREET 4 #11-136 (S) 520232 | 28/05/2020, Thursday | Live Company | SGD | 1000.00 |
| HYDRAGUN PTE. LTD. | 202010041H | 39 SIMEI STREET 4 #06-19 (S) 529871 | 28/03/2020, Saturday | Live Company | SGD | 100000.00 |
| SYSTRM PTE. LTD. | 202006406K | 25 SIMEI STREET 4 #09-05 (S) 529874 | 25/02/2020, Tuesday | Live Company | SGD | 1.00 |
| VITANATURAL PTE. LTD. | 202004623Z | 1 SIMEI STREET 4 #06-03 (S) 529861 | 09/02/2020, Sunday | Live Company | SGD | 1000.00 |
| SKT ASIA PACIFIC PTE. LTD. | 201943672R | 225 SIMEI STREET 4 #10-66 (S) 520225 | 27/12/2019, Friday | Live Company | SGD | 50000.00 |
| UMAR PTE. LTD. | 201943464R | 35 SIMEI STREET 4 #06-02 (S) 529869 | 25/12/2019, Wednesday | Live Company | SGD | 30000.00 |
| BRIGHT PROPERTY PTE. LTD. | 201937206Z | 21 SIMEI STREET 4 #08-37 (S) 528717 | 05/11/2019, Tuesday | Live Company | SGD | 10000.00 |
| MJF CAPITAL PTE. LTD. | 201934943K | 19A SIMEI STREET 4 #05-22 (S) 529886 | 18/10/2019, Friday | Live Company | SGD | 10000.00 |
| JOYCE CAO 1ST CO. PTE. LTD. | 201932701R | 11 SIMEI STREET 4 #01-03 (S) 529866 | 30/09/2019, Monday | Live Company | SGD | 10.00 |
| JEFF CHENWEI 1ST CO. PTE. LTD. | 201932700E | 11 SIMEI STREET 4 #01-03 (S) 529866 | 30/09/2019, Monday | Live Company | SGD | 10.00 |
| CIRCULER9 CO PTE. LTD. | 201929796C | 21 SIMEI STREET 4 #10-37 (S) 528717 | 09/09/2019, Monday | Live Company | SGD | 50000.00 |
| PACER EQUITY PTE. LTD. | 201928664K | 21B SIMEI STREET 4 #06-46 (S) 528719 | 30/08/2019, Friday | Live Company | SGD | 1000.00 |
| EQUIPMENT MANAGEMENT SOLUTIONS PTE. LTD. | 201926520H | 35 SIMEI STREET 4 #07-04 (S) 529869 | 14/08/2019, Wednesday | Live Company | SGD | 1.00 |
| NOVEL TWIST PTE. LTD. | 201924651Z | 227 SIMEI STREET 4 #09-54 (S) 520227 | 29/07/2019, Monday | Live Company | SGD | 1.00 |
| TAIJI DYNAMICS PTE. LTD. | 201920311Z | 9 SIMEI STREET 4 #07-01 (S) 529865 | 25/06/2019, Tuesday | Live Company | SGD | 100.00 |
| 4DOUBLEO PTE. LTD. | 201917569R | 5 SIMEI STREET 4 #11-02 (S) 529863 | 31/05/2019, Friday | Live Company | SGD | 20500.00 |
| LY SYSTEMS PTE. LTD. | 201913083W | 21B SIMEI STREET 4 #06-46 (S) 528719 | 23/04/2019, Tuesday | Live Company | SGD | 100.00 |
| ZOOMPARCEL PTE. LTD. | 201911567R | 232 SIMEI STREET 4 #03-142 (S) 520232 | 09/04/2019, Tuesday | Live Company | SGD | 2.00 |
| KVALITETA SYSTEMS AND SOLUTIONS PTE. LTD. | 201908701Z | 9 SIMEI STREET 4 #04-08 (S) 529865 | 18/03/2019, Monday | Live Company | SGD | 10000.00 |
| ORIENTAL PACIFIC INVESTMENT PTE. LTD. | 201908082K | 17 SIMEI STREET 4 #04-03 (S) 529881 | 13/03/2019, Wednesday | Live Company | USD | 100.00 |
| HENGCHANG SINGAPORE PTE. LTD. | 201835120H | 27 SIMEI STREET 4 #07-09 (S) 529875 | 15/10/2018, Monday | Live Company | SGD | 0.00 |
| BLOCKCHAIN SYSTEMS PTE. LTD. | 201832149D | 23 SIMEI STREET 4 #11-03 (S) 529880 | 19/09/2018, Wednesday | Live Company | SGD | 1.00 |
| DAN & JOE GLOBAL PTE. LTD. | 201828704E | 232 SIMEI STREET 4 #02-136 (S) 520232 | 21/08/2018, Tuesday | Live Company | SGD | 209164.00 |
| WONICE FINANCIAL PTE. LTD. | 201826710C | 21 SIMEI STREET 4 #10-37 (S) 528717 | 06/08/2018, Monday | Live Company | SGD | 100000.00 |
| SSCW INVESTMENT (S) PTE. LTD. | 201826158M | 21 SIMEI STREET 4 #01-37 (S) 528717 | 01/08/2018, Wednesday | Live Company | SGD | 270.00 |
| MEAT-A-PORTER PTE. LTD. | 201824465D | 228 SIMEI STREET 4 #08-212 (S) 520228 | 18/07/2018, Wednesday | Live Company | SGD | 1000.00 |
| VERDOUR INTERNATIONAL PTE. LTD. | 201817838G | 21D SIMEI STREET 4 #11-55 (S) 528721 | 24/05/2018, Thursday | Live Company | SGD | 50000.00 |
| MISO FOOD PTE. LTD. | 201811940H | 21D SIMEI STREET 4 #13-54 (S) 528721 | 09/04/2018, Monday | Live Company | SGD | 1000.00 |
| HWARONG INTERNATIONAL PTE. LTD. | 201811781C | 27 SIMEI STREET 4 #07-09 (S) 529875 | 06/04/2018, Friday | Live Company | SGD | 200000.00 |
| OAS ART SERVICES PRIVATE LIMITED | 201811442W | 233 SIMEI STREET 4 #05-154 (S) 520233 | 04/04/2018, Wednesday | Live Company | SGD | 300000.00 |
| INDIA AND THINGS PTE. LTD. | 201808938Z | 7 SIMEI STREET 4 #02-01 (S) 529864 | 15/03/2018, Thursday | Live Company | SGD | 50000.00 |
| LEOPINION PTE. LTD. | 201804437K | 21C SIMEI STREET 4 #09-50 (S) 528720 | 03/02/2018, Saturday | Live Company | SGD | 100.00 |
| PHOENIX INVESTMENT & ADVISORY SERVICES PTE. LTD. | 201736797N | 19D SIMEI STREET 4 #03-33 (S) 528716 | 22/12/2017, Friday | Live Company | SGD | 1.00 |
| UNIQ-DEALING PTE. LTD. | 201732628R | 226 SIMEI STREET 4 #06-86 (S) 520226 | 13/11/2017, Monday | Live Company | SGD | 1.00 |
| LUCKSION INTERNATIONAL PTE. LTD. | 201731826G | 27 SIMEI STREET 4 #07-09 (S) 529875 | 06/11/2017, Monday | Live Company | SGD | 0.00 |
| PLUSSIXFIVE BARBERS PTE. LTD. | 201727854D | 227 SIMEI STREET 4 #09-54 (S) 520227 | 29/09/2017, Friday | Live Company | SGD | 1.00 |
| DAZZTECH GLOBAL PTE. LTD. | 201722532K | 9 SIMEI STREET 4 #04-06 (S) 529865 | 08/08/2017, Tuesday | Live Company | SGD | 100.00 |
| LAST SHOT TRADING PTE. LTD. | 201717248H | 37 SIMEI STREET 4 #06-14 (S) 529870 | 20/06/2017, Tuesday | Live Company | SGD | 150000.00 |
| ZEON TECH PTE. LTD. | 201716684W | 227 SIMEI STREET 4 #11-52 (S) 520227 | 14/06/2017, Wednesday | Live Company | SGD | 10000.00 |
| CLEAVER & CO. PTE. LTD. | 201715264W | 228 SIMEI STREET 4 #08-212 (S) 520228 | 01/06/2017, Thursday | Live Company | SGD | 100.00 |
| THE CLOSEST SHAVE (SINGAPORE) PTE. LTD. | 201709885H | 229 SIMEI STREET 4 #08-200 (S) 520229 | 08/04/2017, Saturday | Live Company | SGD | 100.00 |
| CINDICIUM PTE. LTD. | 201708587K | 35 SIMEI STREET 4 #07-04 (S) 529869 | 28/03/2017, Tuesday | Live Company | SGD | 1000.00 |
| TVET RESEARCH AND INNOVATION INSTITUTE PTE. LTD. | 201705001C | 19D SIMEI STREET 4 #08-34 (S) 528716 | 23/02/2017, Thursday | Live Company | SGD | 1.00 |
| ZAISAI PTE. LTD. | 201704940R | 21B SIMEI STREET 4 #03-48 (S) 528719 | 22/02/2017, Wednesday | Live Company | SGD | 100.00 |
| CONSTRARCH PTE. LTD. | 201704157H | 227 SIMEI STREET 4 #05-50 (S) 520227 | 15/02/2017, Wednesday | Live Company | SGD | 60000.00 |
| OUR ART STUDIO PRIVATE LIMITED | 201703268K | 233 SIMEI STREET 4 #05-154 (S) 520233 | 06/02/2017, Monday | Live Company | SGD | 300000.00 |
| BAY PTE. LTD. | 201631445Z | 39 SIMEI STREET 4 #06-19 (S) 529871 | 16/11/2016, Wednesday | Live Company | SGD | 5000.00 |
| THE BURNING OAK PTE. LTD. | 201623817R | 39 SIMEI STREET 4 #04-19 (S) 529871 | 01/09/2016, Thursday | Live Company | SGD | 1000.00 |
| BAY & CHAY PTE. LTD. | 201621746R | 39 SIMEI STREET 4 #06-19 (S) 529871 | 09/08/2016, Tuesday | Live Company | SGD | 10000.00 |
| PHOENIX HOLDINGS PTE. LTD. | 201610477G | 21 SIMEI STREET 4 #02-39 (S) 528717 | 20/04/2016, Wednesday | Live Company | SGD | 8500.00 |
| DNS7 PTE. LTD. | 201605711M | 7 SIMEI STREET 4 #01-08 (S) 529864 | 05/03/2016, Saturday | Live Company | SGD | 1000.00 |
| GEOPOLY PTE. LTD. | 201605498G | 33 SIMEI STREET 4 #08-21 (S) 529878 | 03/03/2016, Thursday | Live Company | SGD | 2.00 |
| SAFLASH PTE. LTD. | 201542477K | 35 SIMEI STREET 4 #07-04 (S) 529869 | 07/12/2015, Monday | Live Company | SGD | 1000.00 |
| MARCHE GLOBAL PTE. LTD. | 201541469D | 19A SIMEI STREET 4 #03-22 (S) 529886 | 25/11/2015, Wednesday | Live Company | SGD | 2.00 |
Total number of results: 985. Showing only first 500 results.