Singapore Businesses at Upper Thomson Road
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| ELECTRICAL LINES PTE. LTD. | 202340164G | 246Q UPPER THOMSON ROAD (S) 574370 | 07/10/2023, Saturday | Live Company | SGD | 1.00 |
| ARIYA TRADELINK PTE. LTD. | 202339817G | 263 UPPER THOMSON ROAD (S) 574390 | 04/10/2023, Wednesday | Live Company | SGD | 100000.00 |
| CUROS (BUKIT TIMAH) PTE. LTD. | 202339178M | 301 UPPER THOMSON ROAD #02-22 (S) 574408 | 29/09/2023, Friday | Live Company | SGD | 200000.00 |
| 9 MIRACLES PTE. LTD. | 202338104D | 301 UPPER THOMSON ROAD #03-14 (S) 574408 | 21/09/2023, Thursday | Live Company | SGD | 100.00 |
| ELEVATE KIDS PTE. LTD. | 202334482C | 626 UPPER THOMSON ROAD #01-13 (S) 787130 | 25/08/2023, Friday | Live Company | SGD | 1000.00 |
| AIRCON CREW PTE. LTD. | 202332932W | 189 UPPER THOMSON ROAD (S) 574336 | 15/08/2023, Tuesday | Live Company | SGD | 1000.00 |
| WINE ORCHARD PTE. LTD. | 202332673R | 301 UPPER THOMSON ROAD #01-57 (S) 574408 | 14/08/2023, Monday | Live Company | SGD | 10.00 |
| ARGO PROJECTS PTE. LTD. | 202331075N | 230 UPPER THOMSON ROAD (S) 574423 | 03/08/2023, Thursday | Live Company | SGD | 120000.00 |
| DOLCE BEAUTY PTE. LTD. | 202330638G | 301 UPPER THOMSON ROAD #01-84 (S) 574408 | 01/08/2023, Tuesday | Live Company | SGD | 1000.00 |
| NINELINES DESIGN PTE. LTD. | 202326391D | 246Q UPPER THOMSON ROAD (S) 574370 | 05/07/2023, Wednesday | Live Company | SGD | 1.00 |
| CHOICE HUACHENG PTE. LTD. | 202322429K | 301 UPPER THOMSON ROAD #03-19 (S) 574408 | 08/06/2023, Thursday | Live Company | SGD | 200000.00 |
| NINELINES STUDIO PTE. LTD. | 202321718N | 246Q UPPER THOMSON ROAD (S) 574370 | 01/06/2023, Thursday | Live Company | SGD | 1.00 |
| HOMERR PTE. LTD. | 202319738M | 301 UPPER THOMSON ROAD #01-106 (S) 574408 | 19/05/2023, Friday | Live Company | SGD | 100000.00 |
| OCEAN SECRET TRAVEL PTE. LTD. | 202319371H | 301 UPPER THOMSON ROAD #01-81 (S) 574408 | 17/05/2023, Wednesday | Live Company | SGD | 180000.00 |
| SJCT PTE. LTD. | 202316345E | 301 UPPER THOMSON ROAD #03-19 (S) 574408 | 27/04/2023, Thursday | Live Company | SGD | 20000.00 |
| BARKOPIA PTE. LTD. | 202316165C | 1210 UPPER THOMSON ROAD (S) 787126 | 26/04/2023, Wednesday | Live Company | SGD | 2.00 |
| BREW78 CONSULTING COMPANY PTE. LTD. | 202315913R | 626 UPPER THOMSON ROAD #01-20 (S) 787130 | 25/04/2023, Tuesday | Live Company | SGD | 1.00 |
| VITAL INSIGHT PTE. LTD. | 202315619W | 926 UPPER THOMSON ROAD #01-na (S) 787120 | 24/04/2023, Monday | Live Company | SGD | 1000.00 |
| SHLOCA LEARNING AVENUE PTE. LTD. | 202315317M | 292 UPPER THOMSON ROAD #02-na (S) 574405 | 20/04/2023, Thursday | Live Company | SGD | 1.00 |
| MONIGIRI PRIVATE LIMITED | 202313244K | 215P UPPER THOMSON ROAD #01-na (S) 574349 | 06/04/2023, Thursday | Live Company | SGD | 90000.00 |
| G3 FOOD PTE. LTD. | 202309833N | 236 UPPER THOMSON ROAD #01-01 (S) 574367 | 15/03/2023, Wednesday | Live Company | SGD | 1000.00 |
| WELTA LIFECARE PTE. LTD. | 202309041H | 263 UPPER THOMSON ROAD (S) 574390 | 10/03/2023, Friday | Live Company | SGD | 10000.00 |
| THE AIRCONMEN PTE. LTD. | 202308256H | 203A UPPER THOMSON ROAD (S) 574344 | 06/03/2023, Monday | Live Company | SGD | 50000.00 |
| KRAFTSMEN CARPENTRY PTE. LTD. | 202308252E | 203A UPPER THOMSON ROAD (S) 574344 | 06/03/2023, Monday | Live Company | SGD | 50000.00 |
| SCH ACADEMY PTE. LTD. | 202308156N | 246G UPPER THOMSON ROAD (S) 574370 | 05/03/2023, Sunday | Live Company | SGD | 1000.00 |
| UNITE SPACE PTE. LTD. | 202307454Z | 97B UPPER THOMSON ROAD #06-08 (S) 574328 | 28/02/2023, Tuesday | Live Company | SGD | 100.00 |
| BESPOKE HABITAT LJ PTE. LTD. | 202307088D | 630 UPPER THOMSON ROAD #03-72 (S) 787132 | 25/02/2023, Saturday | Live Company | SGD | 30000.00 |
| EN NA SPA PTE. LTD. | 202303847M | 910H UPPER THOMSON ROAD #01-910H (S) 787112 | 02/02/2023, Thursday | Live Company | SGD | 10000.00 |
| KIDS CARE SPECIALISTS PTE. LTD. | 202303761W | 301 UPPER THOMSON ROAD #02-02 (S) 574408 | 02/02/2023, Thursday | Live Company | SGD | 100.00 |
| MB ALLIANCE PTE. LTD. | 202302766R | 301 UPPER THOMSON ROAD #03-29 (S) 574408 | 25/01/2023, Wednesday | Live Company | SGD | 100000.00 |
| IKURA ORCHARD PTE. LTD. | 202302030K | 301 UPPER THOMSON ROAD #01-43 (S) 574408 | 16/01/2023, Monday | Live Company | SGD | 100000.00 |
| SUNSET CHAPTER PTE. LTD. | 202301605W | 183 UPPER THOMSON ROAD #01-02 (S) 574429 | 12/01/2023, Thursday | Live Company | SGD | 8.00 |
| STEM INSTITUTION PTE. LTD. | 202301156Z | 226 UPPER THOMSON ROAD #01-226 (S) 574358 | 09/01/2023, Monday | Live Company | SGD | 5001.00 |
| SMART RENOVATION PTE. LTD. | 202300773D | 233 UPPER THOMSON ROAD (S) 574364 | 06/01/2023, Friday | Live Company | SGD | 5000.00 |
| YID STUDIO PTE. LTD. | 202300547Z | 189 UPPER THOMSON ROAD #01-na (S) 574336 | 04/01/2023, Wednesday | Live Company | SGD | 50000.00 |
| JI BYE PTE. LTD. | 202246431N | 236 UPPER THOMSON ROAD #01-236 (S) 574367 | 31/12/2022, Saturday | Live Company | SGD | 90000.00 |
| NEW CENTURY WELLNESS PTE. LTD. | 202245731C | 244B UPPER THOMSON ROAD (S) 574369 | 23/12/2022, Friday | Live Company | SGD | 100000.00 |
| WHITEKNUCKLE FIGHT PTE. LTD. | 202244978C | 215Q UPPER THOMSON ROAD #02-00 (S) 574349 | 17/12/2022, Saturday | Live Company | SGD | 1.00 |
| JDM AUTO ACCESSORIES PRIVATE LIMITED | 202239054E | 1214 UPPER THOMSON ROAD (S) 787128 | 03/11/2022, Thursday | Live Company | SGD | 100.00 |
| KM BIZ PTE. LTD. | 202238847E | 97B UPPER THOMSON ROAD #06-08 (S) 574328 | 02/11/2022, Wednesday | Live Company | SGD | 100.00 |
| SECURECORE DESIGN SOLUTION PTE. LTD. | 202238693R | 200 UPPER THOMSON ROAD #04-12 (S) 574424 | 01/11/2022, Tuesday | Live Company | SGD | 100.00 |
| XIN BAMA PTE. LTD. | 202237792D | 626 UPPER THOMSON ROAD #04-24 (S) 787130 | 25/10/2022, Tuesday | Live Company | SGD | 50000.00 |
| KSBIZ PTE. LTD. | 202237254C | 97B UPPER THOMSON ROAD #06-08 (S) 574328 | 19/10/2022, Wednesday | Live Company | SGD | 100.00 |
| MMC CONSULTANCY PTE. LTD. | 202237090Z | 263A UPPER THOMSON ROAD #02-na (S) 574390 | 18/10/2022, Tuesday | Live Company | SGD | 100.00 |
| KIDS DEVELOPMENT SPECIALISTS PTE. LTD. | 202235139D | 301 UPPER THOMSON ROAD #02-02 (S) 574408 | 04/10/2022, Tuesday | Live Company | SGD | 100.00 |
| ML AESTHETIC & WELLNESS PTE. LTD. | 202233949Z | 215H UPPER THOMSON ROAD (S) 574349 | 24/09/2022, Saturday | Live Company | SGD | 10000.00 |
| ML WELLNESS HOLDINGS PTE. LTD. | 202233948H | 215H UPPER THOMSON ROAD (S) 574349 | 24/09/2022, Saturday | Live Company | SGD | 10000.00 |
| YANGS IDEAS PRIVATE LIMITED | 202232753C | 203A UPPER THOMSON ROAD (S) 574344 | 15/09/2022, Thursday | Live Company | SGD | 50000.00 |
| YANGS INSPIRATION STUDIO PTE. LTD. | 202231446C | 203A UPPER THOMSON ROAD (S) 574344 | 06/09/2022, Tuesday | Live Company | SGD | 50000.00 |
| COCOON SECRETS PTE. LTD. | 202230291E | 215P UPPER THOMSON ROAD (S) 574349 | 29/08/2022, Monday | Live Company | SGD | 1000.00 |
| BEING COUNSELLING AND WELLNESS PRIVATE LIMITED | 202228397W | 237 UPPER THOMSON ROAD (S) 574368 | 12/08/2022, Friday | Live Company | SGD | 100.00 |
| SHANDEE PTE. LTD. | 202226046G | 301 UPPER THOMSON ROAD #01-83 (S) 574408 | 26/07/2022, Tuesday | Live Company | SGD | 1000.00 |
| CUROS LEARNING PTE. LTD. | 202225563R | 301 UPPER THOMSON ROAD #02-22 (S) 574408 | 22/07/2022, Friday | Live Company | SGD | 300000.00 |
| KIDS SERVICES SPECIALISTS PTE. LTD. | 202224257G | 301 UPPER THOMSON ROAD #02-02 (S) 574408 | 13/07/2022, Wednesday | Live Company | SGD | 1.00 |
| EIGHTY-EIGHT KEYS MUSIC PTE. LTD. | 202223880Z | 267A UPPER THOMSON ROAD (S) 574394 | 08/07/2022, Friday | Live Company | SGD | 1000.00 |
| YANGS DESIGN STUDIO PRIVATE LIMITED | 202222707D | 189 UPPER THOMSON ROAD #01-na (S) 574336 | 30/06/2022, Thursday | Live Company | SGD | 50000.00 |
| HEALTHTINITY ADVENTURES PTE. LTD. | 202222312D | 230A UPPER THOMSON ROAD (S) 574423 | 28/06/2022, Tuesday | Live Company | SGD | 2000.00 |
| IVEGAN 112 PTE. LTD. | 202219555M | 301 UPPER THOMSON ROAD #01-109 (S) 574408 | 28/02/2022, Monday | Live Company | SGD | 100000.00 |
| GLOBAL TAEKWONDO ACADEMY (THOMSON) PTE. LTD. | 202217565M | 246E UPPER THOMSON ROAD #02-E (S) 574370 | 21/05/2022, Saturday | Live Company | SGD | 30000.00 |
| BERJAYA YOKOHAMA INVESTMENT PTE. LTD. | 202216891N | 680 UPPER THOMSON ROAD #01-13 (S) 787103 | 17/05/2022, Tuesday | Live Company | SGD | 1.00 |
| LEARNING POINT JUNIORS (BUKIT TIMAH) PTE. LTD. | 202215354G | 301 UPPER THOMSON ROAD #03-19 (S) 574408 | 04/05/2022, Wednesday | Live Company | SGD | 50000.00 |
| GS INNOVATIVE FOOD PTE. LTD. | 202214822D | 680 UPPER THOMSON ROAD #02-01 (S) 787103 | 28/04/2022, Thursday | Live Company | SGD | 10000.00 |
| ROBO GLOBAL INVESTMENT PTE. LTD. | 202213706K | 97C UPPER THOMSON ROAD #19-10 (S) 574329 | 20/04/2022, Wednesday | Live Company | SGD | 10.00 |
| LUX BEAUTY & SPA (PTE. LTD.) | 202213091H | 301 UPPER THOMSON ROAD #02-11 (S) 574408 | 15/04/2022, Friday | Live Company | SGD | 120000.00 |
| ACCRETIVE LEARNING PTE. LTD. | 202211885D | 191A UPPER THOMSON ROAD (S) 574337 | 06/04/2022, Wednesday | Live Company | SGD | 80000.00 |
| GO WELLNESS PRIVATE LIMITED | 202209587N | 906D UPPER THOMSON ROAD (S) 787110 | 21/03/2022, Monday | Live Company | SGD | 20000.00 |
| YID DESIGN & BUILD PRIVATE LIMITED | 202209546M | 189 UPPER THOMSON ROAD #01-na (S) 574336 | 19/03/2022, Saturday | Live Company | SGD | 50000.00 |
| ARTDORABLE PTE. LTD. | 202208064G | 288 UPPER THOMSON ROAD (S) 574403 | 08/03/2022, Tuesday | Live Company | SGD | 1000.00 |
| CHARLE KING PTE. LTD. | 202206870Z | 628 UPPER THOMSON ROAD #01-50 (S) 787131 | 28/02/2022, Monday | Live Company | SGD | 100.00 |
| JINZU FOOT REFLEXOLOGY PTE. LTD. | 202205518K | 244K UPPER THOMSON ROAD (S) 574369 | 17/02/2022, Thursday | Live Company | SGD | 50000.00 |
| FIRST INSPIRE PTE. LTD. | 202205369R | 626 UPPER THOMSON ROAD #04-36 (S) 787130 | 16/02/2022, Wednesday | Live Company | SGD | 5000.00 |
| KSMY PTE. LTD. | 202204237E | 97B UPPER THOMSON ROAD #06-08 (S) 574328 | 08/02/2022, Tuesday | Live Company | SGD | 100.00 |
| WE ARE JOJA PRIVATE LIMITED | 202203159C | 97A UPPER THOMSON ROAD #06-01 (S) 574327 | 26/01/2022, Wednesday | Live Company | SGD | 2.00 |
| INU TOWN PLUS PTE. LTD. | 202202185Z | 205A UPPER THOMSON ROAD (S) 574345 | 18/01/2022, Tuesday | Live Company | SGD | 1000.00 |
| PEAK TUITION CENTRE PTE. LTD. | 202201901N | 215J UPPER THOMSON ROAD (S) 574349 | 17/01/2022, Monday | Live Company | SGD | 20000.00 |
| MASSING STUDIO PTE. LTD. | 202201710G | 217A UPPER THOMSON ROAD #02-na (S) 574350 | 14/01/2022, Friday | Live Company | SGD | 100.00 |
| SIMUS PTE. LTD. | 202200311D | 626 UPPER THOMSON ROAD #05-20 (S) 787130 | 03/01/2022, Monday | Live Company | SGD | 10000.00 |
| JAD SYNERGY PTE. LTD. | 202200155H | 626 UPPER THOMSON ROAD #02-36 (S) 787130 | 01/01/2022, Saturday | Live Company | SGD | 100.00 |
| SING ZHONG BRANDS MANAGEMENT PTE. LTD. | 202144833W | 680 UPPER THOMSON ROAD #02-01 (S) 787103 | 28/12/2021, Tuesday | Live Company | SGD | 10000.00 |
| KOW PTE. LTD. | 202142755W | 183 UPPER THOMSON ROAD #01-01 (S) 574429 | 10/12/2021, Friday | Live Company | SGD | 50000.00 |
| MULTIGEN CAPITAL PTE. LTD. | 202142299Z | 263A UPPER THOMSON ROAD (S) 574390 | 07/12/2021, Tuesday | Live Company | SGD | 1000.00 |
| HUA CHENG KCS PTE. LTD. | 202139392N | 301 UPPER THOMSON ROAD #03-19 (S) 574408 | 12/11/2021, Friday | Live Company | SGD | 10000.00 |
| MTTM MANAGEMENT AND CONSULTANTS (PTE. LTD.) | 202138883H | 626 UPPER THOMSON ROAD #05-01 (S) 787130 | 31/08/2021, Tuesday | Live Company | SGD | 100.00 |
| FULL POWER PTE. LTD. | 202133416M | 183 UPPER THOMSON ROAD #01-04 (S) 574429 | 24/09/2021, Friday | Live Company | SGD | 100000.00 |
| KMJ PTE. LTD. | 202131831H | 97B UPPER THOMSON ROAD #06-08 (S) 574328 | 12/09/2021, Sunday | Live Company | SGD | 100.00 |
| NATURE HEALING PRIVATE LIMITED | 202131148R | 235 UPPER THOMSON ROAD (S) 574366 | 07/09/2021, Tuesday | Live Company | SGD | 200000.00 |
| SG PROREHAB PTE. LTD. | 202130869W | 183 UPPER THOMSON ROAD #B1-01 (S) 574429 | 05/09/2021, Sunday | Live Company | SGD | 20000.00 |
| GOODCOY PTE. LTD. | 202127962M | 626 UPPER THOMSON ROAD #05-05 (S) 787130 | 11/08/2021, Wednesday | Live Company | SGD | 1000.00 |
| BENTOCAKE PTE. LTD. | 202127611N | 557 UPPER THOMSON ROAD #01-13 (S) 574418 | 07/08/2021, Saturday | Live Company | SGD | 100.00 |
| ELEMENTS DELICACIES PTE. LTD. | 202127378D | 680 UPPER THOMSON ROAD (S) 787103 | 05/08/2021, Thursday | Live Company | SGD | 10000.00 |
| COUNT ME WORDY PTE. LTD. | 202127258D | 191A UPPER THOMSON ROAD (S) 574337 | 05/08/2021, Thursday | Live Company | SGD | 1.00 |
| SOMETHING ABOUT MERRY PTE. LTD. | 202123713E | 227 UPPER THOMSON ROAD (S) 574359 | 07/07/2021, Wednesday | Live Company | SGD | 10000.00 |
| NINELINES INTERIOR PTE. LTD. | 202122724M | 246Q UPPER THOMSON ROAD (S) 574370 | 30/06/2021, Wednesday | Live Company | SGD | 50000.00 |
| PRETTYFUN BEAUTY PTE. LTD. | 202122720H | 246P UPPER THOMSON ROAD (S) 574370 | 30/06/2021, Wednesday | Live Company | SGD | 2.00 |
| WAH & STEVEN'S CORNER PTE. LTD. | 202122484E | 236 UPPER THOMSON ROAD (S) 574367 | 28/06/2021, Monday | Live Company | SGD | 50000.00 |
| PMAS INTERNATIONAL PTE. LTD. | 202119713E | 680 UPPER THOMSON ROAD #02-01 (S) 787103 | 04/06/2021, Friday | Live Company | SGD | 100000.00 |
| PRODUCTIVE SG PTE. LTD. | 202118645N | 97C UPPER THOMSON ROAD #15-12 (S) 574329 | 27/05/2021, Thursday | Live Company | SGD | 5000.00 |
| GLIMPSE SALES&MARKETING PTE. LTD. | 202118475D | 183 UPPER THOMSON ROAD #02-06 (S) 574429 | 25/05/2021, Tuesday | Live Company | SGD | 10000.00 |
| CLEAN SG PTE. LTD. | 202117430C | 259 UPPER THOMSON ROAD #01-259 (S) 574386 | 17/05/2021, Monday | Live Company | SGD | 10000.00 |
| JAVANESE SPA PTE. LTD. | 202114881E | 908F UPPER THOMSON ROAD (S) 787111 | 27/04/2021, Tuesday | Live Company | SGD | 50000.00 |
Total number of results: 3483. Showing only first 500 results.