Singapore Businesses at Wilkie Road
| Name | UEN | Address | Incorporation Date | Status | Capital Currency | Start Up Capital |
| CORENOVA PTE. LTD. | 202340049C | 8 WILKIE ROAD #03-01 (S) 228095 | 06/10/2023, Friday | Live Company | USD | 1000.00 |
| HUINENG INTERNATIONAL INVESTMENT TRADING PTE. LTD. | 202338488M | 8 WILKIE ROAD #03-01 (S) 228095 | 25/09/2023, Monday | Live Company | SGD | 10000.00 |
| YEH BROTHERS EMPLOYEE FOUNDATION LIMITED | 202338446Z | 8 WILKIE ROAD #03-01 (S) 228095 | 25/09/2023, Monday | Live Company | 0.00 | 0 |
| NSCA PTE. LTD. | 202337785G | 8 WILKIE ROAD #03-08 (S) 228095 | 19/09/2023, Tuesday | Live Company | SGD | 765000.00 |
| CPI SUPPLY CHAIN SOLUTIONS - SINGAPORE, PTE. LTD. | 202337253N | 8 WILKIE ROAD #03-01 (S) 228095 | 15/09/2023, Friday | Live Company | SGD | 11.00 |
| DAEBAK F&B PTE. LTD. | 202336788D | 8 WILKIE ROAD #01-18 (S) 228095 | 12/09/2023, Tuesday | Live Company | SGD | 100000.00 |
| FLOURISHINGEXCELLENT PTE. LTD. | 202334954W | 8 WILKIE ROAD #03-01 (S) 228095 | 29/08/2023, Tuesday | Live Company | SGD | 500.00 |
| AYRTEC ASIA PTE. LTD. | 202330028G | 8 WILKIE ROAD #03-01 (S) 228095 | 28/07/2023, Friday | Live Company | SGD | 10.00 |
| FINECABLES (SINGAPORE) PTE. LTD. | 202329263C | 8 WILKIE ROAD #03-01 (S) 228095 | 24/07/2023, Monday | Live Company | USD | 100.00 |
| ATELIER PACIFIC SINGAPORE PTE. LTD. | 202328790D | 8 WILKIE ROAD #03-01 (S) 228095 | 20/07/2023, Thursday | Live Company | SGD | 10000.00 |
| CHRONO MASTERS PTE. LTD. | 202328219G | 68 WILKIE ROAD #04-04 (S) 228070 | 18/07/2023, Tuesday | Live Company | SGD | 1000.00 |
| LIA & LESMUN PTE. LTD. | 202327578Z | 73 WILKIE ROAD #03-08 (S) 228073 | 13/07/2023, Thursday | Live Company | SGD | 50000.00 |
| AOHUA ENDOSCOPY (SINGAPORE) PTE. LTD. | 202327374G | 8 WILKIE ROAD #03-01 (S) 228095 | 12/07/2023, Wednesday | Live Company | SGD | 1000.00 |
| TRINITY PRECISION HOLDING PTE. LTD. | 202327211D | 8 WILKIE ROAD #03-01 (S) 228095 | 11/07/2023, Tuesday | Live Company | SGD | 100.00 |
| SEARISE PTE. LTD. | 202326789R | 8 WILKIE ROAD #03-01 (S) 228095 | 07/07/2023, Friday | Live Company | SGD | 100.00 |
| BRAZILIAN JIU JITSU SINGAPORE PTE. LTD. | 202326449C | 59 WILKIE ROAD #59-05-01 (S) 228064 | 06/07/2023, Thursday | Live Company | SGD | 1.00 |
| EVE ENERGY PTE. LTD. | 202324503G | 8 WILKIE ROAD #03-01 (S) 228095 | 22/06/2023, Thursday | Live Company | SGD | 1.00 |
| IMMUNOURCHIN PTE. LTD. | 202323923N | 8 WILKIE ROAD #03-01 (S) 228095 | 19/06/2023, Monday | Live Company | SGD | 1000.00 |
| ONEDERFUL COMMODITIES PTE. LTD. | 202323102C | 8 WILKIE ROAD #03-01 (S) 228095 | 13/06/2023, Tuesday | Live Company | USD | 1000.00 |
| CONSOMMET PTE. LTD. | 202321094K | 8 WILKIE ROAD #03-01 (S) 228095 | 30/05/2023, Tuesday | Live Company | USD | 10000.00 |
| SMARTT PRECISION MFG PTE. LTD. | 202321001D | 8 WILKIE ROAD #03-01 (S) 228095 | 29/05/2023, Monday | Live Company | SGD | 10000.00 |
| TAMA CAPITAL MANAGEMENT PTE. LTD. | 202320815Z | 8 WILKIE ROAD #03-01 (S) 228095 | 26/05/2023, Friday | Live Company | USD | 10000.00 |
| APAC BROWN PTE. LTD. | 202319529C | 8 WILKIE ROAD #03-01 (S) 228095 | 18/05/2023, Thursday | Live Company | USD | 1.00 |
| YIDATEC SINGAPORE PTE. LTD. | 202318069D | 8 WILKIE ROAD #03-01 (S) 228095 | 10/05/2023, Wednesday | Live Company | SGD | 500000.00 |
| BLUE HOUSE INVESTMENTS PTE. LTD. | 202317405E | 8 WILKIE ROAD #03-01 (S) 228095 | 05/05/2023, Friday | Live Company | SGD | 10000.00 |
| SINNOVA BIO-TECH PTE. LTD. | 202316800M | 8 WILKIE ROAD #03-01 (S) 228095 | 02/05/2023, Tuesday | Live Company | SGD | 100.00 |
| FUTUREX TRENDS PTE. LTD. | 202316523G | 68 WILKIE ROAD #04-04 (S) 228070 | 28/04/2023, Friday | Live Company | SGD | 1000.00 |
| RODD & GUNN PTE. LTD. | 202316431D | 8 WILKIE ROAD #03-01 (S) 228095 | 28/04/2023, Friday | Live Company | SGD | 1000.00 |
| M.O.SANCTUARY PTE. LTD. | 202313595H | 8 WILKIE ROAD #03-01 (S) 228095 | 10/04/2023, Monday | Live Company | SGD | 1.00 |
| PENDULA SINGAPORE PTE. LTD. | 202313470N | 8 WILKIE ROAD #03-01 (S) 228095 | 10/04/2023, Monday | Live Company | SGD | 100.00 |
| DXT COMMODITIES (ASIA) PTE. LTD. | 202309894C | 8 WILKIE ROAD #03-01 (S) 228095 | 16/03/2023, Thursday | Live Company | SGD | 150000.00 |
| ALBERTA INVESTMENT MANAGEMENT CORPORATION (ASIA PACIFIC) PTE. LTD. | 202307837E | 8 WILKIE ROAD #03-01 (S) 228095 | 02/03/2023, Thursday | Live Company | SGD | 1.00 |
| DPART PTE. LTD. | 202307792M | 8 WILKIE ROAD #03-01 (S) 228095 | 02/03/2023, Thursday | Live Company | SGD | 2.00 |
| JOSEPH JOSEPH SINGAPORE PTE. LTD. | 202307689C | 8 WILKIE ROAD #03-01 (S) 228095 | 01/03/2023, Wednesday | Live Company | SGD | 1.00 |
| TREDERRA PTE. LTD. | 202305246G | 8 WILKIE ROAD #03-01 (S) 228095 | 14/02/2023, Tuesday | Live Company | USD | 100.00 |
| CRAIG INTERNATIONAL SUPPLIES SINGAPORE PTE. LTD. | 202301943K | 8 WILKIE ROAD #03-01 (S) 228095 | 16/01/2023, Monday | Live Company | SGD | 10000.00 |
| XINERTEL TECHNOLOGY PTE. LTD. | 202301559K | 8 WILKIE ROAD #03-01 (S) 228095 | 12/01/2023, Thursday | Live Company | USD | 10000.00 |
| TENFY TECHNOLOGY PTE. LTD. | 202301064R | 8 WILKIE ROAD #03-01 (S) 228095 | 09/01/2023, Monday | Live Company | USD | 800.00 |
| ENTERPRISE APRICUS PTE. LTD. | 202300284N | 86 WILKIE ROAD #01-11 (S) 228096 | 03/01/2023, Tuesday | Live Company | SGD | 100.00 |
| JUTZE INTERCONNECT PTE. LTD. | 202245852M | 8 WILKIE ROAD #03-01 (S) 228095 | 26/12/2022, Monday | Live Company | USD | 1000.00 |
| KITCHEN SOLUTIONS CONSOLIDATE ENGINEERING PTE. LTD. | 202245851C | 8 WILKIE ROAD #03-01 (S) 228095 | 26/12/2022, Monday | Live Company | SGD | 100000.00 |
| AMIGU INTERNATIONAL PTE. LTD. | 202244382C | 8 WILKIE ROAD #03-01 (S) 228095 | 13/12/2022, Tuesday | Live Company | USD | 100.00 |
| MEGATECH ENERGY INTERNATIONAL PTE. LTD. | 202242718D | 8 WILKIE ROAD #03-01 (S) 228095 | 30/11/2022, Wednesday | Live Company | USD | 1000.00 |
| POWERCHINA LOW-CARBON ENERGY (SINGAPORE) PTE. LTD. | 202242325E | 8 WILKIE ROAD #03-01 (S) 228095 | 28/11/2022, Monday | Live Company | USD | 100.00 |
| BEAR SHINE MANAGEMENT PTE. LTD. | 202241643R | 8 WILKIE ROAD #03-01 (S) 228095 | 22/11/2022, Tuesday | Live Company | SGD | 1.00 |
| BEAR SHINE HOLDINGS PTE. LTD. | 202241627N | 8 WILKIE ROAD #03-01 (S) 228095 | 22/11/2022, Tuesday | Live Company | SGD | 2.00 |
| KYBER CLOUD TECHNOLOGY PTE. LTD. | 202239857N | 8 WILKIE ROAD #03-01 (S) 228095 | 09/11/2022, Wednesday | Live Company | USD | 1000.00 |
| DARKNAVY TECHNOLOGY PTE. LTD. | 202239818N | 8 WILKIE ROAD #03-01 (S) 228095 | 09/11/2022, Wednesday | Live Company | SGD | 1000.00 |
| POLARGREEN PTE. LTD. | 202239671E | 8 WILKIE ROAD #03-01 (S) 228095 | 08/11/2022, Tuesday | Live Company | SGD | 2.00 |
| AUREUS OPTIMA PTE. LTD. | 202238917C | 8 WILKIE ROAD #03-01 (S) 228095 | 02/11/2022, Wednesday | Live Company | USD | 200001.00 |
| GRACO SINGAPORE PTE. LTD. | 202236644K | 8 WILKIE ROAD #03-01 (S) 228095 | 14/10/2022, Friday | Live Company | SGD | 1.00 |
| ASIA INTERNET COALITION LIMITED | 202235763D | 8 WILKIE ROAD #03-01 (S) 228095 | 07/10/2022, Friday | Live Company | 0.00 | 0 |
| DVP SINGAPORE PTE. LTD. | 202235478G | 8 WILKIE ROAD #03-01 (S) 228095 | 06/10/2022, Thursday | Live Company | SGD | 100.00 |
| ATONA CAPITAL PARTNERS PTE. LTD. | 202233078R | 8 WILKIE ROAD #03-01 (S) 228095 | 17/09/2022, Saturday | Live Company | SGD | 80000.00 |
| APAC GREEN PTE. LTD. | 202232053Z | 8 WILKIE ROAD #03-01 (S) 228095 | 09/09/2022, Friday | Live Company | AUD | 30446888.00 |
| WILD HORSE PTE. LTD. | 202231620Z | 8 WILKIE ROAD #03-01 (S) 228095 | 07/09/2022, Wednesday | Live Company | SGD | 100.00 |
| APTLD LTD. | 202231615C | 8 WILKIE ROAD #03-01 (S) 228095 | 07/09/2022, Wednesday | Live Company | 0.00 | 0 |
| SNOW LEOPARD PTE. LTD. | 202231611W | 8 WILKIE ROAD #03-01 (S) 228095 | 07/09/2022, Wednesday | Live Company | SGD | 100.00 |
| OOLIFE HOLDING PTE. LTD. | 202229028M | 8 WILKIE ROAD #03-01 (S) 228095 | 18/08/2022, Thursday | Live Company | SGD | 0.00 |
| LTG ENGINEERING & CONSTRUCTION PTE. LTD. | 202228942G | 8 WILKIE ROAD #03-01 (S) 228095 | 17/08/2022, Wednesday | Live Company | SGD | 25000.00 |
| GMR ENERGY RENEWABLES HOLDINGS PTE. LTD. | 202227394H | 8 WILKIE ROAD #03-01 (S) 228095 | 05/08/2022, Friday | Live Company | AUD | 67.00 |
| JUTZE TECHNOLOGIES PTE. LTD. | 202223509M | 8 WILKIE ROAD #03-01 (S) 228095 | 06/07/2022, Wednesday | Live Company | USD | 1.00 |
| CHANGXU HOLDINGS PTE. LTD. | 202222149H | 8 WILKIE ROAD #03-01 (S) 228095 | 27/06/2022, Monday | Live Company | SGD | 2.00 |
| POP & STRANGE PTE. LTD. | 202221820K | 62 WILKIE ROAD #05-01 (S) 228066 | 23/06/2022, Thursday | Live Company | SGD | 888.00 |
| AURUM BLUE PTE. LTD. | 202221817N | 8 WILKIE ROAD #03-01 (S) 228095 | 23/06/2022, Thursday | Live Company | SGD | 1.00 |
| MELP TRUST HOLDINGS PTE. LTD. | 202221284D | 8 WILKIE ROAD #03-01 (S) 228095 | 20/06/2022, Monday | Live Company | SGD | 100.00 |
| FRANKIEONE SG PTE. LTD. | 202221219H | 8 WILKIE ROAD #03-01 (S) 228095 | 20/06/2022, Monday | Live Company | SGD | 5000.00 |
| GREENSOURCE MANAGEMENT PTE. LTD. | 202220631H | 8 WILKIE ROAD #03-01 (S) 228095 | 14/06/2022, Tuesday | Live Company | SGD | 1.00 |
| TENNET OFFSHORE PTE. LTD. | 202220140W | 87 WILKIE ROAD #04-04 (S) 228084 | 10/06/2022, Friday | Live Company | SGD | 100.00 |
| S.SANCTUARY PTE. LTD. | 202219545Z | 8 WILKIE ROAD #03-01 (S) 228095 | 06/06/2022, Monday | Live Company | SGD | 1.00 |
| NEIWAI SG PTE. LTD. | 202218236W | 8 WILKIE ROAD #03-01 (S) 228095 | 26/05/2022, Thursday | Live Company | SGD | 50000.00 |
| DJJ SINGAPORE PTE. LTD. | 202215442G | 8 WILKIE ROAD #03-01 (S) 228095 | 05/05/2022, Thursday | Live Company | USD | 100.00 |
| SCHUMANN TECHNOLOGY PTE. LTD. | 202214036D | 8 WILKIE ROAD #03-01 (S) 228095 | 22/04/2022, Friday | Live Company | USD | 100.00 |
| VIMEO SINGAPORE PTE. LTD. | 202212590N | 8 WILKIE ROAD #03-01 (S) 228095 | 12/04/2022, Tuesday | Live Company | SGD | 1000000.00 |
| TRULIOO (ASIA) PTE. LTD. | 202211158R | 8 WILKIE ROAD #03-01 (S) 228095 | 01/04/2022, Friday | Live Company | SGD | 1.00 |
| TAYLOR THOMSON WHITTING (SG) PTE. LTD. | 202210831Z | 8 WILKIE ROAD #03-01 (S) 228095 | 30/03/2022, Wednesday | Live Company | SGD | 500000.00 |
| CALCEY TECHNOLOGIES PTE. LTD. | 202209098E | 8 WILKIE ROAD #03-01 (S) 228095 | 16/03/2022, Wednesday | Live Company | USD | 964.87 |
| VIASAT SINGAPORE HOLDINGS PTE. LTD. | 202208703C | 8 WILKIE ROAD #03-01 (S) 228095 | 14/03/2022, Monday | Live Company | SGD | 10.00 |
| BRIDGES AVIATION PTE. LTD. | 202208445K | 8 WILKIE ROAD #03-01 (S) 228095 | 10/03/2022, Thursday | Live Company | SGD | 1.00 |
| NORDIC SEMICONDUCTOR SINGAPORE PTE. LTD. | 202205374N | 8 WILKIE ROAD #03-01 (S) 228095 | 16/02/2022, Wednesday | Live Company | USD | 100000.00 |
| APAC FUNDING VI PTE. LTD. | 202204467M | 8 WILKIE ROAD #03-01 (S) 228095 | 09/02/2022, Wednesday | Live Company | USD | 1.00 |
| APAC FUNDING IV PTE. LTD. | 202204449H | 8 WILKIE ROAD #03-01 (S) 228095 | 09/02/2022, Wednesday | Live Company | USD | 1.00 |
| APAC FUNDING V PTE. LTD. | 202204445E | 8 WILKIE ROAD #03-01 (S) 228095 | 09/02/2022, Wednesday | Live Company | USD | 11261586.00 |
| INCHFAB INTERNATIONAL PTE. LTD. | 202203643R | 8 WILKIE ROAD #03-01 (S) 228095 | 31/01/2022, Monday | Live Company | SGD | 50000.00 |
| RAYKEY CONSULTANCY PTE. LTD. | 202202409E | 8 WILKIE ROAD #03-01 (S) 228095 | 20/01/2022, Thursday | Live Company | SGD | 1.00 |
| THUNDER CAPITAL PTE. LTD. | 202202404K | 8 WILKIE ROAD #03-01 (S) 228095 | 20/01/2022, Thursday | Live Company | SGD | 1.00 |
| THE PLATFORMA PTE. LTD. | 202202375R | 8 WILKIE ROAD #03-01 (S) 228095 | 20/01/2022, Thursday | Live Company | SGD | 100001.00 |
| NEURAL INFOTECH PTE. LTD. | 202144158R | 68 WILKIE ROAD #04-04 (S) 228070 | 21/12/2021, Tuesday | Live Company | SGD | 1.00 |
| AGR1 PTE. LTD. | 202142619R | 8 WILKIE ROAD #06-03 (S) 228095 | 09/12/2021, Thursday | Live Company | SGD | 10.00 |
| SINGAPORE SEEHI MICROELECTRONICS PRIVATE LIMITED | 202140619D | 8 WILKIE ROAD #03-01 (S) 228095 | 23/11/2021, Tuesday | Live Company | SGD | 0.00 |
| ZUJU GAMEPLAY PTE. LTD. | 202140136D | 8 WILKIE ROAD #03-01 (S) 228095 | 18/11/2021, Thursday | Live Company | SGD | 95000.00 |
| MINT MEDIA SPORTS PTE. LTD. | 202139161R | 8 WILKIE ROAD #03-01 (S) 228095 | 11/11/2021, Thursday | Live Company | SGD | 1.00 |
| FNO SAFE3 INVESTORS PTE. LTD. | 202139112D | 8 WILKIE ROAD #03-01 (S) 228095 | 10/11/2021, Wednesday | Live Company | USD | 10.00 |
| STASH NEXT GEN TECHNOLOGY PTE. LTD. | 202138867G | 8 WILKIE ROAD #03-01 (S) 228095 | 09/11/2021, Tuesday | Live Company | USD | 1099833.04 |
| FNO SAFE2 INVESTORS PTE. LTD. | 202138754G | 8 WILKIE ROAD #03-01 (S) 228095 | 08/11/2021, Monday | Live Company | USD | 10.00 |
| FNO SAFE1 INVESTORS PTE. LTD. | 202138493D | 8 WILKIE ROAD #03-01 (S) 228095 | 05/11/2021, Friday | Live Company | USD | 10.00 |
| DYNAMICOM SINGAPORE PTE. LTD. | 202137854E | 8 WILKIE ROAD #03-01 (S) 228095 | 01/11/2021, Monday | Live Company | USD | 100.00 |
| APAC FUNDING III PTE. LTD. | 202137592K | 8 WILKIE ROAD #03-01 (S) 228095 | 28/10/2021, Thursday | Live Company | USD | 6418501.00 |
| LEADING TIP PTE. LTD. | 202134786C | 8 WILKIE ROAD #03-01 (S) 228095 | 06/10/2021, Wednesday | Live Company | SGD | 100.00 |
| WONDERFUL SOURCING SINGAPORE PTE. LTD. | 202134682D | 8 WILKIE ROAD #03-01 (S) 228095 | 05/10/2021, Tuesday | Live Company | SGD | 1.00 |
Total number of results: 1617. Showing only first 500 results.