Singapore Business Category: 46435 - WHOLESALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (INCLUDING HOUSEHOLD AIR-CONDITIONERS)
| Name | UEN | Address | Incorporation Date | Status | Currency | Start Up Capital |
| MODERN HUB PTE. LTD. | 202340408W | 111 NORTH BRIDGE ROAD #20-05 (S) 179098 | 10/10/2023, Tuesday | Live Company | SGD | 2.00 |
| EPO TECH PTE. LTD. | 202339557N | 91 BENCOOLEN STREET #12-02 (S) 189652 | 03/10/2023, Tuesday | Live Company | SGD | 1.00 |
| WENZHOU MTLC ELECTRIC PTE. LTD. | 202338300H | 21 WOODLANDS CLOSE #04-12 (S) 737854 | 22/09/2023, Friday | Live Company | SGD | 10000.00 |
| ACEMN ELECTRIC APPLIANCES (SINGAPORE) PTE. LTD. | 202337630N | 987 SERANGOON ROAD (S) 328147 | 19/09/2023, Tuesday | Live Company | SGD | 0.00 |
| HEALTHLEAD SMART TECHNOLOGY PTE. LTD. | 202337550E | 987 SERANGOON ROAD (S) 328147 | 18/09/2023, Monday | Live Company | SGD | 0.00 |
| YAVI LABS PTE. LTD. | 202335458E | 3 SHENTON WAY #09-07 (S) 068805 | 01/09/2023, Friday | Live Company | SGD | 10000.00 |
| CARBON4 ASIA PTE. LTD. | 202335430M | 18 AH HOOD ROAD #08-51 (S) 329983 | 01/09/2023, Friday | Live Company | SGD | 500000.00 |
| GENESIS APPLIANCES PTE. LTD. | 202335078M | 10 ANSON ROAD #27-18 (S) 079903 | 29/08/2023, Tuesday | Live Company | SGD | 10000.00 |
| FUREE ENTERPRISE PTE. LTD. | 202330131W | 9 WOODLANDS DRIVE 72 #12-28 (S) 738093 | 29/07/2023, Saturday | Live Company | SGD | 30000.00 |
| JR INDUSTRIES PTE. LTD. | 202329936W | 111 NORTH BRIDGE ROAD #14-04 (S) 179098 | 28/07/2023, Friday | Live Company | USD | 100.00 |
| PGSL INTERNATIONAL PTE. LTD. | 202329628D | 112 ROBINSON ROAD #03-01 (S) 068902 | 26/07/2023, Wednesday | Live Company | SGD | 1000.00 |
| FUTURA BY FUTURAHAUS PTE. LTD. | 202328508G | 18 BOON LAY WAY #04-141 (S) 609966 | 19/07/2023, Wednesday | Live Company | SGD | 30000.00 |
| L.H.W INDUSTRIAL TRADE INVESTMENT PTE. LTD. | 202328334M | 112 ROBINSON ROAD #03-01 (S) 068902 | 18/07/2023, Tuesday | Live Company | SGD | 1000.00 |
| DOLPHIN INNOVATIONS PTE. LTD. | 202323470M | 21 BUKIT BATOK CRESCENT #04-79 (S) 658065 | 14/06/2023, Wednesday | Live Company | SGD | 100000.00 |
| QLIMSTAR TECHNOLOGY PTE. LTD. | 202322458W | 2 JURONG EAST STREET 21 #02-157 (S) 609601 | 08/06/2023, Thursday | Live Company | SGD | 100.00 |
| CHUNJU SINGAPORE PTE. LTD. | 202320513N | 60 PAYA LEBAR ROAD #12-03 (S) 409051 | 25/05/2023, Thursday | Live Company | SGD | 10000.00 |
| DSA INTERNATIONAL (SG) PTE. LTD. | 202318711N | 11 SAM LEONG ROAD #01-12 (S) 207903 | 14/05/2023, Sunday | Live Company | SGD | 1000.00 |
| ARDA (SG) KITCHEN INNOVATION SOLUTIONS PTE. LTD. | 202317232C | 60 PAYA LEBAR ROAD #12-03 (S) 409051 | 04/05/2023, Thursday | Live Company | USD | 1000.00 |
| ARDA (SG) HOLDING PTE. LTD. | 202317229E | 60 PAYA LEBAR ROAD #12-03 (S) 409051 | 04/05/2023, Thursday | Live Company | USD | 1000.00 |
| AP ROYAL PTE. LTD. | 202316651W | 1 JALAN ANAK BUKIT #B1-K68 (S) 588996 | 30/04/2023, Sunday | Live Company | SGD | 1.00 |
| BOSCO CONNECT PTE. LTD. | 202314200M | 246 MACPHERSON ROAD #06-04 (S) 348578 | 13/04/2023, Thursday | Live Company | USD | 1000.00 |
| VIVA SMART CONTROL PTE. LTD. | 202312560Z | 5 ONTARIO AVENUE #04-03 (S) 576193 | 01/04/2023, Saturday | Live Company | SGD | 60000.00 |
| BEST LIGHTS AND SECURITY PTE. LTD. | 202303767D | 39 WOODLANDS CLOSE #08-80A (S) 737856 | 02/02/2023, Thursday | Live Company | SGD | 100000.00 |
| MOWE PTE. LTD. | 202302178D | 1 LOYANG WAY 1 (S) 508702 | 17/01/2023, Tuesday | Live Company | SGD | 2.00 |
| EXALTRONIC PTE. LTD. | 202301357Z | 1 NORTH BRIDGE ROAD #18-03 (S) 179094 | 11/01/2023, Wednesday | Live Company | SGD | 1000.00 |
| ZGD FAMILY INVESTMENT PTE. LTD. | 202246207M | 9 LORONG 27A GEYLANG #04-14 (S) 388134 | 29/12/2022, Thursday | Live Company | SGD | 400000.00 |
| PRESTIGE MARKETING SINGAPORE PTE. LTD. | 202245514Z | 10 ADMIRALTY STREET #05-77 (S) 757695 | 22/12/2022, Thursday | Live Company | SGD | 1000.00 |
| TEMPO INTERNATIONAL SG (SINGAPORE) PTE. LTD. | 202244848H | 6 SHENTON WAY #38-01 (S) 068809 | 16/12/2022, Friday | Live Company | AUD | 1.00 |
| VATTANAC PTE. LTD. | 202242338K | 105 CECIL STREET #24-02 (S) 069534 | 28/11/2022, Monday | Live Company | SGD | 200000.00 |
| INTELLIGENT SAFETY ELECTRONICS PTE. LTD. | 202239106W | 987 SERANGOON ROAD (S) 328147 | 03/11/2022, Thursday | Live Company | USD | 0.00 |
| INSPIRE MEDICAL SOLUTIONS PTE. LTD. | 202238707Z | 61 UBI AVENUE 1 #05-07 (S) 408941 | 01/11/2022, Tuesday | Live Company | SGD | 10000.00 |
| WISDOM SMART HOME PTE. LTD. | 202235600Z | 21 WOODLANDS CLOSE #08-37 (S) 737854 | 06/10/2022, Thursday | Live Company | SGD | 100.00 |
| YUN MARKETING PTE. LTD. | 202235013W | 15 UBI CRESCENT (S) 408575 | 03/10/2022, Monday | Live Company | SGD | 300000.00 |
| DISTIWORLD PTE. LTD. | 202234969C | 24 NEW INDUSTRIAL ROAD #01-11 (S) 536210 | 03/10/2022, Monday | Live Company | SGD | 100000.00 |
| EMPIRE HOLDINGS (SG) PTE. LTD. | 202234549W | 351 WOODLANDS AVENUE 1 #03-717 (S) 730351 | 29/09/2022, Thursday | Live Company | SGD | 1.00 |
| SMARTLIFETECH PTE. LTD. | 202234514E | 261 LAVENDER STREET #02-01 (S) 338794 | 29/09/2022, Thursday | Live Company | SGD | 10000.00 |
| SYNCBIZ SINGAPORE PTE. LTD. | 202233722H | 77 HIGH STREET #09-11 (S) 179433 | 22/09/2022, Thursday | Live Company | SGD | 5000.00 |
| TRIPLE D ENTERPRISE PTE. LTD. | 202233086G | 11 YISHUN INDUSTRIAL STREET 1 #02-92 (S) 768089 | 17/09/2022, Saturday | Live Company | SGD | 1000.00 |
| FELI TRADING SG PTE. LTD. | 202230325N | 27 WOODLANDS INDUSTRIAL PARK E1 #03-02 (S) 757718 | 29/08/2022, Monday | Live Company | SGD | 1000.00 |
| RUIJEEP INDUSTRY PTE. LTD. | 202228267E | 150 SOUTH BRIDGE ROAD #02-06 (S) 058727 | 12/08/2022, Friday | Live Company | SGD | 10000.00 |
| TSS ONE PTE. LTD. | 202228221H | 44 LENGKOK BAHRU #01-215 (S) 150044 | 11/08/2022, Thursday | Live Company | SGD | 1000.00 |
| EVITA LIVING PTE. LTD. | 202225081G | 60 PAYA LEBAR ROAD #04-23 (S) 409051 | 19/07/2022, Tuesday | Live Company | SGD | 100000.00 |
| HOBZ KITCHENWARE PTE. LTD. | 202224570Z | 51 GOLDHILL PLAZA #07-10/11 (S) 308900 | 15/07/2022, Friday | Live Company | SGD | 10.00 |
| JOINT ZING SUPPLIES (SINGAPORE) PTE. LTD. | 202224104R | 205 BALESTIER ROAD #02-06 (S) 329682 | 12/07/2022, Tuesday | Live Company | SGD | 100.00 |
| HONG RAY TRADING PTE. LTD. | 202223435M | 77 HIGH STREET #09-11 (S) 179433 | 06/07/2022, Wednesday | Live Company | USD | 3000.00 |
| KYOELEC PTE. LTD. | 202220240M | 10 ANSON ROAD #33-17 (S) 079903 | 10/06/2022, Friday | Live Company | SGD | 10000.00 |
| WHITEWOO TRADE PTE. LTD. | 202218408K | 728 YISHUN STREET 71 #03-141 (S) 760728 | 27/05/2022, Friday | Live Company | SGD | 1000.00 |
| FIVALX PTE. LTD. | 202217762H | 62 CHAI CHEE ROAD #07-830 (S) 460062 | 23/05/2022, Monday | Live Company | SGD | 10000.00 |
| LIERS PTE. LTD. | 202212915E | 60 PAYA LEBAR ROAD #08-10 (S) 409051 | 14/04/2022, Thursday | Live Company | SGD | 100000.00 |
| WANA SYNERGY PTE. LTD. | 202212847K | 22 SIN MING LANE #06-76 (S) 573969 | 13/04/2022, Wednesday | Live Company | SGD | 50000.00 |
| TURBO MANUFACTURING AND SERVICES PTE. LTD. | 202212459G | 10 CHANGI SOUTH LANE #03-01A (S) 486162 | 11/04/2022, Monday | Live Company | SGD | 500000.00 |
| DENBA (SINGAPORE) PTE. LTD. | 202209966R | 60 PAYA LEBAR ROAD #08-10 (S) 409051 | 23/03/2022, Wednesday | Live Company | SGD | 100000.00 |
| ONLYFANS PRIVATE LIMITED | 202204645N | 629 ALJUNIED ROAD #03-16 (S) 389838 | 10/02/2022, Thursday | Live Company | SGD | 2.00 |
| APURE TECHNOLOGIES PTE. LTD. | 202203675R | 39 WOODLANDS CLOSE #08-76 (S) 737856 | 31/01/2022, Monday | Live Company | SGD | 1.00 |
| DROIT SG PTE. LTD. | 202202305G | 308A PUNGGOL WALK #05-424 (S) 821308 | 19/01/2022, Wednesday | Live Company | SGD | 1000.00 |
| 13 SECONDS PTE. LTD. | 202193939M | 68 CIRCULAR ROAD #02-01 (S) 049422 | 19/10/2021, Tuesday | Live Company | SGD | 1000.00 |
| FOUR TECH TRADING & SERVICES PTE. LTD. | 202142212C | 126 JOO SENG ROAD #05-10 (S) 368355 | 06/12/2021, Monday | Live Company | SGD | 10000.00 |
| AIRE PURIFIERS PTE. LTD. | 202139211G | 110 LORONG 23 GEYLANG #04-03 (S) 388410 | 11/11/2021, Thursday | Live Company | SGD | 20000.00 |
| MURUGAN TRADING PTE. LTD. | 202134609W | 10 ADMIRALTY STREET #05-69 (S) 757695 | 05/10/2021, Tuesday | Live Company | SGD | 1.00 |
| TAT SHENG TRADING PTE. LTD. | 202121500W | 11 COLLYER QUAY #17-00 (S) 049317 | 18/06/2021, Friday | Live Company | SGD | 1.00 |
| SG-GREE PTE. LTD. | 202119234H | 7 TEMASEK BOULEVARD #15-02 (S) 038987 | 01/06/2021, Tuesday | Live Company | SGD | 1000000.00 |
| PLATFORM.X PTE. LTD. | 202119096W | 994 BENDEMEER ROAD #05-01 (S) 339943 | 01/06/2021, Tuesday | Live Company | SGD | 150000.00 |
| KUCHE FURST GLOBAL PTE. LTD. | 202118858H | 111 NORTH BRIDGE ROAD #08-11 (S) 179098 | 29/05/2021, Saturday | Live Company | SGD | 50000.00 |
| TRENDS ENGRG & TRADING PTE. LTD. | 202114331H | 1014 GEYLANG EAST AVENUE 3 #02-224 (S) 389729 | 22/04/2021, Thursday | Live Company | SGD | 30000.00 |
| MANNA SINGAPORE TECHNOLOGIES PTE. LTD. | 202114175N | 226 BISHAN STREET 23 #07-101 (S) 570226 | 21/04/2021, Wednesday | Live Company | SGD | 1000.00 |
| SHENG HUI RUI TENG INTERNATIONAL PTE. LTD. | 202109429C | 60 PAYA LEBAR ROAD #12-03 (S) 409051 | 17/03/2021, Wednesday | Live Company | SGD | 50000.00 |
| ABSOLUTE SUPPLIES & LEASING PTE. LTD. | 202041790N | 3 PENJURU CLOSE (S) 608627 | 28/12/2020, Monday | Live Company | SGD | 10000.00 |
| AMPLIFIC PTE. LTD. | 202040342W | 194 PANDAN LOOP #02-03 (S) 128383 | 15/12/2020, Tuesday | Live Company | SGD | 5000.00 |
| AIAQUA INTERNATIONAL PTE. LTD. | 202034759M | 987 SERANGOON ROAD (S) 328147 | 30/10/2020, Friday | Live Company | SGD | 10000.00 |
| MICROCLEAN TECHNOLOGIES PTE. LTD. | 202034749Z | 51 GOLDHILL PLAZA #08-02 (S) 308900 | 30/10/2020, Friday | Live Company | SGD | 1000.00 |
| COOLING MONSTERS (S) PTE. LTD. | 202034250C | 38 JALAN PEMIMPIN #06-10 (S) 577178 | 27/10/2020, Tuesday | Live Company | SGD | 1000.00 |
| ZHONGBANG ELECTRONICS PTE. LTD. | 202030441D | 727 CLEMENTI WEST STREET 2 #01-280 (S) 120727 | 30/09/2020, Wednesday | Live Company | SGD | 1.00 |
| RAYCO APPLIANCES PTE. LTD. | 202027279R | 700 WEST CAMP ROAD #01-02 (S) 797649 | 06/09/2020, Sunday | Live Company | SGD | 10000.00 |
| PLAINVAST INDUSTRIAL (SINGAPORE) PTE. LTD. | 202023691G | 110 MIDDLE ROAD #07-03A (S) 188968 | 11/08/2020, Tuesday | Live Company | SGD | 10000.00 |
| BREATHELIFE SINGAPORE PTE. LTD. | 202023630Z | 26 SIN MING LANE #06-121 (S) 573971 | 11/08/2020, Tuesday | Live Company | SGD | 9000.00 |
| RFG INTERNATIONAL PTE. LTD. | 202022217R | 105 CECIL STREET #22-00 (S) 069534 | 30/07/2020, Thursday | Live Company | SGD | 100000.00 |
| VERSUNI SINGAPORE PTE. LTD. | 202018548H | 622 LORONG 1 TOA PAYOH (S) 319763 | 01/07/2020, Wednesday | Live Company | SGD | 18000000.00 |
| DAIKO ELECTRIC PTE. LTD. | 202017143Z | 50 GAMBAS CRESCENT #08-06 (S) 757022 | 19/06/2020, Friday | Live Company | SGD | 30000.00 |
| HOMEAUTO SOLUTIONS PTE. LTD. | 202014984H | 8 KAKI BUKIT AVENUE 4 #06-37 (S) 415875 | 01/06/2020, Monday | Live Company | SGD | 40000.00 |
| ECLAT GLOBAL PTE. LTD. | 202013026G | 275 TAMPINES STREET 22 #03-98 (S) 520275 | 07/05/2020, Thursday | Live Company | SGD | 10000.00 |
| NANOS INDUSTRIALS (PRIVATE) LIMITED | 202011007Z | 1 TAMPINES NORTH DRIVE 1 #06-06-08 (S) 528559 | 07/04/2020, Tuesday | Live Company | SGD | 10000.00 |
| INTELLVISION INTERNATIONAL PTE. LTD. | 202008738G | 977 BUKIT TIMAH ROAD #01-35 (S) 589626 | 16/03/2020, Monday | Live Company | SGD | 1000.00 |
| ASIA HYDROLOGIES PTE. LTD. | 202007771E | 6 TAGORE DRIVE #01-03 (S) 787623 | 06/03/2020, Friday | Live Company | SGD | 2.00 |
| MAX TRADE INTERNATIONAL PTE. LTD. | 202005233K | 101 KITCHENER ROAD #02-43 (S) 208511 | 14/02/2020, Friday | Live Company | SGD | 150000.00 |
| NEW A.C. PTE. LTD. | 202001585N | 9 SELEGIE ROAD #01-26 (S) 180009 | 11/01/2020, Saturday | Live Company | SGD | 10.00 |
| AL'CAT AIRCON PTE. LTD. | 202000107Z | 8 BURN ROAD #04-07 (S) 369977 | 01/01/2020, Wednesday | Live Company | SGD | 100.00 |
| GREENMIGO INTERNATIONAL PTE. LTD. | 201943203Z | 2 VENTURE DRIVE #11-31 (S) 608526 | 22/12/2019, Sunday | Live Company | SGD | 2.00 |
| SG DIGIHUB PTE. LTD. | 201941971R | 194 PANDAN LOOP #04-03 (S) 128383 | 12/12/2019, Thursday | Live Company | SGD | 1.00 |
| MANN & NOBLE RETAIL BRANDS SINGAPORE PTE. LTD. | 201941792D | 391B ORCHARD ROAD #22-00 (S) 238874 | 10/12/2019, Tuesday | Live Company | SGD | 1.00 |
| FTM INTERNATIONAL PTE. LTD. | 201940007E | 120 ROBINSON ROAD #13-01 (S) 068913 | 26/11/2019, Tuesday | Live Company | SGD | 100.00 |
| GREE (SINGAPORE) ELECTRIC APPLIANCES PTE. LTD. | 201939454D | 10 ANSON ROAD #11-07 (S) 079903 | 21/11/2019, Thursday | Live Company | SGD | 10000.00 |
| TAI MEI SCIENCE AND TECHNOLOGY (SINGAPORE) PTE. LTD. | 201938629M | 2 VENTURE DRIVE #11-31 (S) 608526 | 14/11/2019, Thursday | Live Company | USD | 2400000.00 |
| GLOBE STAR AIRCON SERVICES PTE. LTD. | 201938521K | 2 KALLANG AVENUE #08-19 (S) 339407 | 13/11/2019, Wednesday | Live Company | SGD | 10000.00 |
| AEROAIR MARKETING SINGAPORE PTE. LTD. | 201931766K | 10 ADMIRALTY STREET #05-77 (S) 757695 | 23/09/2019, Monday | Live Company | SGD | 100000.00 |
| H&S INTERNATIONAL TRADE (SINGAPORE) PTE. LTD. | 201929116M | 10 ANSON ROAD #14-06 (S) 079903 | 03/09/2019, Tuesday | Live Company | SGD | 200000.00 |
| HOMEMAKERS ELECTRIC PTE. LTD. | 201921076D | 39 GUL CIRCLE (S) 629574 | 01/07/2019, Monday | Live Company | SGD | 295000.00 |
| WYFY (SINGAPORE) PRIVATE LIMITED | 201919553K | 111 CLEMENTI STREET 13 #10-44 (S) 120111 | 18/06/2019, Tuesday | Live Company | SGD | 3000.00 |
| OMEGA ENERGY PTE. LTD. | 201917213D | 30 CECIL STREET #19-08 (S) 049712 | 29/05/2019, Wednesday | Live Company | SGD | 3000.00 |
| CRE8GLOBAL PTE. LTD. | 201915425N | 391B ORCHARD ROAD #22-00 (S) 238874 | 14/05/2019, Tuesday | Live Company | USD | 2000.00 |
| COOLMAN AIRCON SERVICING PTE. LTD. | 201915100K | 531A UPPER CROSS STREET #04-95 (S) 051531 | 10/05/2019, Friday | Live Company | SGD | 10000.00 |
Total number of results: 2651. Showing only first 500 results.